Men’s and Women’s Cycling Jersey Sizes
Every supplier of athletic wear offers a wide choice of jersey sizes, and AK Apparel is no different. We carry the full range: Men’s XS to XXL, and Women’s XS to XL. We also offer specialty sizes upon request.
But fully digital sublimation gives AK Apparel an important distinction. You see, our offset and screen competitors design for the middle of the size range. Designs may look good on a Medium, but get “cropped” on an XS, and “float” in the middle of an XXL.
AK Apparel’s digital sublimation process offers Design Scalabilty. This means you get the full design, and full jersey coverage, no matter your size.
Overall Size Guideline for Finished Dimensions
From XS to XXL—and beyond—your team will look sharp in AK Apparel.

Jersey Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Extra Small (XS) | 17.50 | 23.57 | 26.38 | 14.03 | 5.75 | 29.80 |
Small (S) | 19.00 | 23.87 | 26.88 | 14.83 | 5.88 | 31.50 |
Medium (M) | 21.00 | 24.87 | 27.88 | 15.71 | 6.13 | 31.88 |
Large (L) | 22.25 | 25.62 | 28.63 | 16.32 | 6.43 | 32.44 |
Extra-Large (XL) | 23.50 | 26.87 | 29.88 | 17.13 | 6.93 | 33.12 |
Extra Extra-Large (XXL) | 24.60 | 27.37 | 30.38 | 18.02 | 7.50 | 34.14 |
Jersey Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Extra Small (XS) | 16.42 | 22.12 | 23.13 | 12.02 | 5.58 | 26.09 |
Small (S) | 17.59 | 22.67 | 23.68 | 12.79 | 5.93 | 27.80 |
Medium (M) | 18.95 | 23.87 | 24.88 | 13.49 | 6.31 | 28.00 |
Large (L) | 21.15 | 24.87 | 25.88 | 14.65 | 6.33 | 28.94 |
Extra-Large (XL) | 22.25 | 26.19 | 27.20 | 15.32 | 6.63 | 29.68 |
* Some variation will occur in the production process.
Specialty and custom jersey sizes are available upon request. Contact AK Apparel to learn more about our flexible jersey sizes.