Cycling Jersey Pricing
AK Apparel’s cutting edge digital sublimation process allows us tremendous flexibility in design. It also reduces our setup costs, which results in competitive pricing—even for very small runs.
Take a look at our jersey pricing structure. You may be surprised how affordable state–of–the–art can be!
| Style | 1 - 5 | 6 - 12 | 13 - 24 | 25 - 49 | 50 - 75 | 76 - 100 | 101+ |
|---|---|---|---|---|---|---|---|
| Short–Sleeve & Sleeveless Cycling Jersey | |||||||
| Design Jr. | $50 | $45 | $40 | $35 | $35 | $35 | $35 |
| Design your Own | $100 | $75 | $65 | $62 | $58 | $54 | $50 |
| Full Custom | $125 | $80 | $70 | $65 | $60 | $56 | $52 |
| Long–Sleeve Cycling Jersey | |||||||
| Design Jr. | $55 | $50 | $45 | $40 | $40 | $40 | $40 |
| Design your Own | $105 | $80 | $70 | $67 | $63 | $59 | $55 |
| Full Custom | $130 | $85 | $75 | $70 | $65 | $61 | $57 |
What’s more, with AK Apparel, there are no hidden charges, and no minimums.

